Packages
Shared servers
The user shares the IP and infrastructure with other users. Delivery is carried out through a Nexica IP via SMTP. This IP balances incoming traffic across one or more Postfix output nodes. Nexica proactively manages IP reputation through strict monitoring of compliance with the database management protocol.
Dedicated servers
The user has dedicated and shared servers. Delivery is made through the user's own outgoing IPs, so reputation and speed of delivery do not depend on other users.
Package comparison
| Shared | Dedicated | |
| Maximum delivery speed | 200.000 mails/hour | 100.000 mails/hour /node |
| Guaranteed minimum speed | None | 50.000 mails/hour /node |
| Maximum monthly emails | 2,5 million | 30 million/ node |
| IP reputation | Shared | Dedicated |
| Dedicated IPs (reverse DNS) | No | Yes |
| DKIM | Yes | Yes |
| Informes Online | Yes | Yes |
| Platform management and monitoring | 24/7 | 24/7 |
| Telephone support | 12/5 | 24/7 |











