Technical Features of Cloud Box
| Professional | Premium | Enterprise | Enterprise Plus | |
| Configuration | ||||
| Operating System |
Linux CentOS 6.x 64-bit / Windows 2008 R2 Standard x64 |
|||
| Virtual dedicated server | ok | |||
| vCPU (1,5 GHz) | 1 x vCPU | 1 x vCPU | 2 x vCPU | 2 x vCPU |
| RAM | 1 GB | 2 GB | 4 GB | 4 GB |
| Local Hard Disk SATA | 50 GB | 50 GB | 100 GB | 150 GB |
| Monthly Transfer | 500 GB | |||
| Fixed IPs | 1 | |||
| Virtual Firewall (vShield) | ok | |||
| Restarts | via cloud manager control panel | |||
| Applications | ||||
| Common applications available | ||||
| Parallels Plesk Panel (unlimited domains) | - | - | - | ok |
| Power Pack | - | - | - | ok |
| Windows | ||||
| Tomcat 6 | ok | |||
| ASP | ok | |||
| ASP .NET | ok | |||
| IIS | ok | |||
| BBDD SQL Server | ok (additional cost) | |||
| Linux | ||||
| PhP 5 | ok | |||
| Perl 5 | ok | |||
| Python 2 | ok | |||
| Tomcat 6 | ok | |||
| SMTP service | ok | |||
| email server | - | - | - | ok |
| FTP server | - | - | - | ok |
| Web Apache 2 server | ok | |||
| BBDD MySQL server | ok | |||
| Panel BBDD PHP MyAdmin | ok | |||













